<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WirelessHeat &#187; Uncategorized</title>
	<atom:link href="http://www.wirelessheat.com/topic/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirelessheat.com</link>
	<description>Indian Wireless News</description>
	<lastBuildDate>Wed, 16 May 2012 02:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uninor’s Voice Based “Cricket Portal” Provides Unlimited IPL Updates</title>
		<link>http://www.wirelessheat.com/2012/04/05/uninor%e2%80%99s-voice-based-%e2%80%9ccricket-portal%e2%80%9d-provides-unlimited-ipl-updates/</link>
		<comments>http://www.wirelessheat.com/2012/04/05/uninor%e2%80%99s-voice-based-%e2%80%9ccricket-portal%e2%80%9d-provides-unlimited-ipl-updates/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:58:03 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2012/04/05/uninor%e2%80%99s-voice-based-%e2%80%9ccricket-portal%e2%80%9d-provides-unlimited-ipl-updates/</guid>
		<description><![CDATA[Uninor’s “cricket portal”  ensures you do not miss out on a single moment of cricketing action during the 5thseason of IPL Tournament. Uninor has been actively providing this service to all its subscribers since last two years and has added enhanced features this season. A Uninor customer simply needs to dial 522555 (Toll-Free) number and ]]></description>
			<content:encoded><![CDATA[<p></p><p>Uninor’s “cricket portal”  ensures you do not miss out on a single moment of cricketing action during the 5thseason of IPL Tournament. Uninor has been actively providing this service to all its subscribers since last two years and has added enhanced features this season. A Uninor customer simply needs to dial 522555 (Toll-Free) number and </p>
<p>[via <a target="_blank" href="http://www.wirelessduniya.com/2012/04/05/uninors-voice-based-cricket-portal-provides-unlimited-ipl-updates/" title="WirelessDuniya">WirelessDuniya</a>]</p>
<p>Follow us @wirelessheat &#8211; <a href="http://twitter.com/WirelessHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2012/04/05/uninor%e2%80%99s-voice-based-%e2%80%9ccricket-portal%e2%80%9d-provides-unlimited-ipl-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube to offer online rentals of 500 Paramount films, which includes “Hugo” and “The Godfather</title>
		<link>http://www.wirelessheat.com/2012/04/05/youtube-to-offer-online-rentals-of-500-paramount-films-which-includes-%e2%80%9chugo%e2%80%9d-and-%e2%80%9cthe-godfather/</link>
		<comments>http://www.wirelessheat.com/2012/04/05/youtube-to-offer-online-rentals-of-500-paramount-films-which-includes-%e2%80%9chugo%e2%80%9d-and-%e2%80%9cthe-godfather/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:10:40 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-commerce]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2012/04/05/youtube-to-offer-online-rentals-of-500-paramount-films-which-includes-%e2%80%9chugo%e2%80%9d-and-%e2%80%9cthe-godfather/</guid>
		<description><![CDATA[YouTube, the world’s most popular online video website, streams 4 billion videos every day and its users upload more than 60 hours of video to the site every minute. Although much of the content on YouTube consists of home videos that are free to watch, YouTube has increasingly added professionally-produced content, some of it available ]]></description>
			<content:encoded><![CDATA[<p></p><p>YouTube, the world’s most popular online video website, streams 4 billion videos every day and its users upload more than 60 hours of video to the site every minute. Although much of the content on YouTube consists of home videos that are free to watch, YouTube has increasingly added professionally-produced content, some of it available </p>
<p>[via <a target="_blank" href="http://www.wirelessduniya.com/2012/04/05/youtube-to-offer-online-rentals-500-paramount-films-which-includes-hugo-and-the-godfather/" title="WirelessDuniya">WirelessDuniya</a>]</p>
<p>Follow us @wirelessheat &#8211; <a href="http://twitter.com/WirelessHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2012/04/05/youtube-to-offer-online-rentals-of-500-paramount-films-which-includes-%e2%80%9chugo%e2%80%9d-and-%e2%80%9cthe-godfather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Billion Connected Devices Shipped in 2011 will Double to 1.84 Billion by 2016</title>
		<link>http://www.wirelessheat.com/2012/04/05/a-billion-connected-devices-shipped-in-2011-will-double-to-1-84-billion-by-2016/</link>
		<comments>http://www.wirelessheat.com/2012/04/05/a-billion-connected-devices-shipped-in-2011-will-double-to-1-84-billion-by-2016/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:10:39 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[idc]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2012/04/05/a-billion-connected-devices-shipped-in-2011-will-double-to-1-84-billion-by-2016/</guid>
		<description><![CDATA[IDC recently published its quarterly PC tracker, Mobile Phone Tracker and Media Tablet Tracker. The findings were quite amazing as the numbers were published based on the combined total from these trackers . According to the report,the universe of smart connected devices, including PCs, media tablets, and smartphones, saw shipments of more than 916 million ]]></description>
			<content:encoded><![CDATA[<p></p><p>IDC recently published its quarterly PC tracker, Mobile Phone Tracker and Media Tablet Tracker. The findings were quite amazing as the numbers were published based on the combined total from these trackers . According to the report,the universe of smart connected devices, including PCs, media tablets, and smartphones, saw shipments of more than 916 million </p>
<p>[via <a target="_blank" href="http://www.wirelessduniya.com/2012/04/05/a-billion-connected-devices-shipped-in-2011-will-double-to-1-84-billion-by-2016/" title="WirelessDuniya">WirelessDuniya</a>]</p>
<p>Follow us @wirelessheat &#8211; <a href="http://twitter.com/WirelessHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2012/04/05/a-billion-connected-devices-shipped-in-2011-will-double-to-1-84-billion-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Project Glass Technology: Google’s Augmented Reality Glasses;its Super cool</title>
		<link>http://www.wirelessheat.com/2012/04/05/video-project-glass-technology-google%e2%80%99s-augmented-reality-glassesits-super-cool/</link>
		<comments>http://www.wirelessheat.com/2012/04/05/video-project-glass-technology-google%e2%80%99s-augmented-reality-glassesits-super-cool/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:09:06 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-commerce]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2012/04/05/video-project-glass-technology-google%e2%80%99s-augmented-reality-glassesits-super-cool/</guid>
		<description><![CDATA[Google is working on a very cool project which defines the future of augmented reality and how we interact with technology as a whole . In a post shared on Google Plus , Google released a teaser video showing off some of the remarkable features of the HUD contraption. Dubbed “Project Glass,” this Google X ]]></description>
			<content:encoded><![CDATA[<p></p><p>Google is working on a very cool project which defines the future of augmented reality and how we interact with technology as a whole . In a post shared on Google Plus , Google released a teaser video showing off some of the remarkable features of the HUD contraption. Dubbed “Project Glass,” this Google X </p>
<p>[via <a target="_blank" href="http://www.wirelessduniya.com/2012/04/05/video-project-glass-technology-googles-augmented-reality-glassesits-super-cool/" title="WirelessDuniya">WirelessDuniya</a>]</p>
<p>Follow us @wirelessheat &#8211; <a href="http://twitter.com/WirelessHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2012/04/05/video-project-glass-technology-google%e2%80%99s-augmented-reality-glassesits-super-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Cricket Season 5 Starts April 4th. Live Streaming On Web &amp; Mobile by Indiatimes; Schedule</title>
		<link>http://www.wirelessheat.com/2012/04/04/ipl-cricket-season-5-starts-april-4th-live-streaming-on-web-mobile-by-indiatimes-schedule/</link>
		<comments>http://www.wirelessheat.com/2012/04/04/ipl-cricket-season-5-starts-april-4th-live-streaming-on-web-mobile-by-indiatimes-schedule/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:00:37 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hul]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[indiatimes.com]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maruti]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-commerce]]></category>
		<category><![CDATA[times internet limited]]></category>
		<category><![CDATA[zoozoo]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2012/04/04/ipl-cricket-season-5-starts-april-4th-live-streaming-on-web-mobile-by-indiatimes-schedule/</guid>
		<description><![CDATA[Times Internet Limited (TIL)  had partnered with IPL (Indian Premier League)  last year for Rs 261 crore, for four years  till 2014 as the Online Broadcasting partner . It was a huge success. In the second year of the online broadcast rights, TIL has come up with a Battleground page for the fans to fight for ]]></description>
			<content:encoded><![CDATA[<p></p><p>Times Internet Limited (TIL)  had partnered with IPL (Indian Premier League)  last year for Rs 261 crore, for four years  till 2014 as the Online Broadcasting partner . It was a huge success. In the second year of the online broadcast rights, TIL has come up with a Battleground page for the fans to fight for </p>
<p>[via <a target="_blank" href="http://www.wirelessduniya.com/2012/04/04/ipl-cricket-season-5-starts-april-4th-live-streaming-on-web-schedule/" title="WirelessDuniya">WirelessDuniya</a>]</p>
<p>Follow us @wirelessheat &#8211; <a href="http://twitter.com/WirelessHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2012/04/04/ipl-cricket-season-5-starts-april-4th-live-streaming-on-web-mobile-by-indiatimes-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice Digital launches Regional Desi Flavour Music on Airtel Hello Tunes; Enables Share On Facebook Wall</title>
		<link>http://www.wirelessheat.com/2012/04/02/spice-digital-launches-regional-desi-flavour-music-on-airtel-hello-tunes-enables-share-on-facebook-wall/</link>
		<comments>http://www.wirelessheat.com/2012/04/02/spice-digital-launches-regional-desi-flavour-music-on-airtel-hello-tunes-enables-share-on-facebook-wall/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:16:14 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hello tunes]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social-commerce]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[vas]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2012/04/02/spice-digital-launches-regional-desi-flavour-music-on-airtel-hello-tunes-enables-share-on-facebook-wall/</guid>
		<description><![CDATA[Spice Digital, India’s leading mobile VAS provider, has launched Desi Tunes, a new regional Hello Tunes Portal for mobile subscribers of Airtel. This is a unique service that allows subscribers to set their favorite regional song as their Hello Tune and share it on their Facebook. To avail the service, subscriber will have to dial ]]></description>
			<content:encoded><![CDATA[<p></p><p>Spice Digital, India’s leading mobile VAS provider, has launched Desi Tunes, a new regional Hello Tunes Portal for mobile subscribers of Airtel. This is a unique service that allows subscribers to set their favorite regional song as their Hello Tune and share it on their Facebook. To avail the service, subscriber will have to dial </p>
<p>[via <a target="_blank" href="http://www.wirelessduniya.com/2012/04/02/spice-digital-launches-regional-desi-flavour-music-on-airtel-hello-tunes-enables-share-on-facebook-wall/" title="WirelessDuniya">WirelessDuniya</a>]</p>
<p>Follow us @wirelessheat &#8211; <a href="http://twitter.com/WirelessHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2012/04/02/spice-digital-launches-regional-desi-flavour-music-on-airtel-hello-tunes-enables-share-on-facebook-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Social Gaming in India</title>
		<link>http://www.wirelessheat.com/2012/04/02/the-rise-of-social-gaming-in-india/</link>
		<comments>http://www.wirelessheat.com/2012/04/02/the-rise-of-social-gaming-in-india/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:00:59 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social gaming in india]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2012/04/02/the-rise-of-social-gaming-in-india/</guid>
		<description><![CDATA[Social gaming, a relatively new phenomenon in India, is a concept that promotes social networking via online games. Already a popular culture in many parts of the world, social gaming has seen increased popularity among the Indian community. By including local nuances into the gaming environment, most of the social games are becoming more realistic ]]></description>
			<content:encoded><![CDATA[<p></p><p>Social gaming, a relatively new phenomenon in India, is a concept that promotes social networking via online games. Already a popular culture in many parts of the world, social gaming has seen increased popularity among the Indian community. By including local nuances into the gaming environment, most of the social games are becoming more realistic </p>
<p>[via <a target="_blank" href="http://www.wirelessduniya.com/2012/04/02/the-rise-of-social-gaming-in-india/" title="WirelessDuniya">WirelessDuniya</a>]</p>
<p>Follow us @wirelessheat &#8211; <a href="http://twitter.com/WirelessHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2012/04/02/the-rise-of-social-gaming-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAI New Tariff Norms Bloom or Gloom?</title>
		<link>http://www.wirelessheat.com/2012/04/02/trai-new-tariff-norms-bloom-or-gloom/</link>
		<comments>http://www.wirelessheat.com/2012/04/02/trai-new-tariff-norms-bloom-or-gloom/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:36:33 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2012/04/02/trai-new-tariff-norms-bloom-or-gloom/</guid>
		<description><![CDATA[I know many will be asking why I am saying this but truth is most of there recommendations reduce competitiveness from already existing Tariff plans. And these operator will be able get away by putting all blame on TRAI. For eg what was the need for reducing benefits validity to maximum of six months? So ]]></description>
			<content:encoded><![CDATA[<p></p><p>I know many will be asking why I am saying this but truth is most of there recommendations reduce competitiveness from already existing Tariff plans. And these operator will be able get away by putting all blame on TRAI. For eg what was the need for reducing benefits validity to maximum of six months? So </p>
<p>[via <a target="_blank" href="http://www.mobileindia.info/general/1695/trai-new-tariff-norms-bloom-or-gloom.html" title="Mobile India">Mobile India</a>]</p>
<p>Follow us @wirelessheat &#8211; <a href="http://twitter.com/WirelessHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2012/04/02/trai-new-tariff-norms-bloom-or-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Startup: Galileo; A New IPhone Platform to Shoot Videos; Just Amazing</title>
		<link>http://www.wirelessheat.com/2012/04/02/innovative-startup-galileo-a-new-iphone-platform-to-shoot-videos-just-amazing/</link>
		<comments>http://www.wirelessheat.com/2012/04/02/innovative-startup-galileo-a-new-iphone-platform-to-shoot-videos-just-amazing/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:10:33 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-commerce]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2012/04/02/innovative-startup-galileo-a-new-iphone-platform-to-shoot-videos-just-amazing/</guid>
		<description><![CDATA[A new Kickstarter project is aiming to redefine how you shoot video with your iPhone. The Galileo is an iOS-controlled robotic iPhone platform that lets you manipulate the angle your iPhone from another iOS device, giving you the ability to adjust your iPhone to almost any angle you could possibly want. Just swipe your finger ]]></description>
			<content:encoded><![CDATA[<p></p><p>A new Kickstarter project is aiming to redefine how you shoot video with your iPhone. The Galileo is an iOS-controlled robotic iPhone platform that lets you manipulate the angle your iPhone from another iOS device, giving you the ability to adjust your iPhone to almost any angle you could possibly want. Just swipe your finger </p>
<p>[via <a target="_blank" href="http://www.wirelessduniya.com/2012/04/02/innovative-startup-galileo-a-new-iphone-platform-to-shoot-videos-just-amazing/" title="WirelessDuniya">WirelessDuniya</a>]</p>
<p>Follow us @wirelessheat &#8211; <a href="http://twitter.com/WirelessHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2012/04/02/innovative-startup-galileo-a-new-iphone-platform-to-shoot-videos-just-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Appstore vs Amazon’s Appstore vs Google Play : Who Earns more Revenues ?</title>
		<link>http://www.wirelessheat.com/2012/04/02/apple-appstore-vs-amazon%e2%80%99s-appstore-vs-google-play-who-earns-more-revenues/</link>
		<comments>http://www.wirelessheat.com/2012/04/02/apple-appstore-vs-amazon%e2%80%99s-appstore-vs-google-play-who-earns-more-revenues/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:00:02 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstores]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-commerce]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2012/04/02/apple-appstore-vs-amazon%e2%80%99s-appstore-vs-google-play-who-earns-more-revenues/</guid>
		<description><![CDATA[Well as per Flurry’s latest report Apple’s Appstore  leads with Amazon’s Appstore and Google Play follows in terms of generating revenues. To arrive at these figures, Flurry examined a set of top-ranked apps that have a presence on all three stores: Apple, Amazon and Google Play. Combined, the apps average 11 million daily active users. Flurry ]]></description>
			<content:encoded><![CDATA[<p></p><p>Well as per Flurry’s latest report Apple’s Appstore  leads with Amazon’s Appstore and Google Play follows in terms of generating revenues. To arrive at these figures, Flurry examined a set of top-ranked apps that have a presence on all three stores: Apple, Amazon and Google Play. Combined, the apps average 11 million daily active users. Flurry </p>
<p>[via <a target="_blank" href="http://www.wirelessduniya.com/2012/04/02/apple-appstore-vs-amazons-appstore-vs-google-play-who-earns-more-revenues/" title="WirelessDuniya">WirelessDuniya</a>]</p>
<p>Follow us @wirelessheat &#8211; <a href="http://twitter.com/WirelessHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2012/04/02/apple-appstore-vs-amazon%e2%80%99s-appstore-vs-google-play-who-earns-more-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

