<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WirelessHeat</title>
	<atom:link href="http://www.wirelessheat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirelessheat.com</link>
	<description>Indian Wireless News</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vodafone is all set to launch inexpensive solar powered cell phone –VF 247 in India.</title>
		<link>http://www.wirelessheat.com/2010/07/29/vodafone-is-all-set-to-launch-inexpensive-solar-powered-cell-phone-%e2%80%93vf-247-in-india/</link>
		<comments>http://www.wirelessheat.com/2010/07/29/vodafone-is-all-set-to-launch-inexpensive-solar-powered-cell-phone-%e2%80%93vf-247-in-india/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:06:12 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[after-the-copenhagen]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[friendly-environment]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[held-last]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[realized-the-impact]]></category>
		<category><![CDATA[save-non]]></category>
		<category><![CDATA[the-impact]]></category>
		<category><![CDATA[vodafone vf 247]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2010/07/29/vodafone-is-all-set-to-launch-inexpensive-solar-powered-cell-phone-%e2%80%93vf-247-in-india/</guid>
		<description><![CDATA[It seems that after the Copenhagen Climate Conference which was held last year, big manufacturers and industrialists have realized the impact of global warming on Earth. Now they are focusing on renewable energy sources in order to create an eco-friendly environment and also save non renewable resources. This phone is designed to target India’s big rural ]]></description>
			<content:encoded><![CDATA[<p></p><p>It seems that after the Copenhagen Climate Conference which was held last year, big manufacturers and industrialists have realized the impact of global warming on Earth. Now they are focusing on renewable energy sources in order to create an eco-friendly environment and also save non renewable resources. This phone is designed to target India’s big rural </p>
<p>Continue reading:<br />
<a target="_blank" href="http://blog.fommy.co.in/uncategorized/1670/vodafone-is-all-set-to-launch-inexpensive-solar-powered-cell-phone-–vf-247-in-india/" title="Vodafone is all set to launch inexpensive solar powered cell phone –VF 247 in India.">Vodafone is all set to launch inexpensive solar powered cell phone –VF 247 in India.</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F29%2Fvodafone-is-all-set-to-launch-inexpensive-solar-powered-cell-phone-%25e2%2580%2593vf-247-in-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F29%2Fvodafone-is-all-set-to-launch-inexpensive-solar-powered-cell-phone-%25e2%2580%2593vf-247-in-india%2F&amp;source=wirelessheat&amp;style=compact&amp;service=bit.ly&amp;service_api=blackbolenay%3AR_ecbd1a3aaf68d85050c46e92c34bccae" height="61" width="50" /><br />
			</a>
		</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F29%2Fvodafone-is-all-set-to-launch-inexpensive-solar-powered-cell-phone-%25e2%2580%2593vf-247-in-india%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:0px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2010/07/29/vodafone-is-all-set-to-launch-inexpensive-solar-powered-cell-phone-%e2%80%93vf-247-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videocon brings a whole new series of music phones at an amazing price!</title>
		<link>http://www.wirelessheat.com/2010/07/28/videocon-brings-a-whole-new-series-of-music-phones-at-an-amazing-price/</link>
		<comments>http://www.wirelessheat.com/2010/07/28/videocon-brings-a-whole-new-series-of-music-phones-at-an-amazing-price/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:26:37 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[all-music]]></category>
		<category><![CDATA[brings-loud]]></category>
		<category><![CDATA[first-phones]]></category>
		<category><![CDATA[inch-screen]]></category>
		<category><![CDATA[the-series]]></category>
		<category><![CDATA[three-handsets]]></category>
		<category><![CDATA[true-quality]]></category>
		<category><![CDATA[v1424]]></category>
		<category><![CDATA[v1425]]></category>
		<category><![CDATA[v1430]]></category>
		<category><![CDATA[videocon]]></category>
		<category><![CDATA[videocon qruz v1425]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2010/07/28/videocon-brings-a-whole-new-series-of-music-phones-at-an-amazing-price/</guid>
		<description><![CDATA[Attention all music lovers! Now Videocon brings loud and clear music phones, in order to give music freaks a true quality of entertainment at a very pocket friendly price. The Company has launched three handsets in the series of Qruz. The first phones Qruz V1425 offers dual SIM, 2 inch screen with a resolution of 176*220 ]]></description>
			<content:encoded><![CDATA[<p></p><p>Attention all music lovers! Now Videocon brings loud and clear music phones, in order to give music freaks a true quality of entertainment at a very pocket friendly price. The Company has launched three handsets in the series of Qruz. The first phones Qruz V1425 offers dual SIM, 2 inch screen with a resolution of 176*220 </p>
<p>Continue reading:<br />
<a target="_blank" href="http://blog.fommy.co.in/videocon/1666/videocon-brings-a-whole-new-series-of-music-phones-at-an-amazing-price/" title="Videocon brings a whole new series of music phones at an amazing price!">Videocon brings a whole new series of music phones at an amazing price!</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F28%2Fvideocon-brings-a-whole-new-series-of-music-phones-at-an-amazing-price%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F28%2Fvideocon-brings-a-whole-new-series-of-music-phones-at-an-amazing-price%2F&amp;source=wirelessheat&amp;style=compact&amp;service=bit.ly&amp;service_api=blackbolenay%3AR_ecbd1a3aaf68d85050c46e92c34bccae" height="61" width="50" /><br />
			</a>
		</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F28%2Fvideocon-brings-a-whole-new-series-of-music-phones-at-an-amazing-price%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:0px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2010/07/28/videocon-brings-a-whole-new-series-of-music-phones-at-an-amazing-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Cookie Fresh GS290 Mobile: Price, Features &amp; Reviews</title>
		<link>http://www.wirelessheat.com/2010/07/27/lg-cookie-fresh-gs290-mobile-price-features-reviews/</link>
		<comments>http://www.wirelessheat.com/2010/07/27/lg-cookie-fresh-gs290-mobile-price-features-reviews/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:49:00 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cookie-fresh]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[lg mobile phones]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2010/07/27/lg-cookie-fresh-gs290-mobile-price-features-reviews/</guid>
		<description><![CDATA[LG Electronics has launched its mobile handset LG Cookie Fresh GS290 in the Indian market. The much in news LG GS290 Cookie Fresh is a touchscreen mobile with sleek design and glossy finish. The LG GS290 Cookie Fresh has a host of enticing features that would compel you to buy this enticing gadget. The inbuilt camera is a photographer's delight, so is the 3 inch wide display. The touch screen effect is enhanced by the wider display and easy to use, UI. The LG GS290 Cookie Fresh is embedded with a list of multimedia features. The wide range of music formats supported on the LG GS290 Cookie Fresh adds to its appeal. Now keeping in touch with friends through social networking sites is just a breeze. The LG GS290 Cookie Fresh Key Features are as Follows: * 2G Network: GSM 850 / 900 / 1800 / 1900 * A 3 inch TFT type display with a resistive touchscreen, 256K colors * Dimensions : 108 x 52.9 x 12.5 mm * Weight : 89 g * Card slot micro SD allows up to 8GB * GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps * EDGE Class 12 * Bluetooth : v2.1 with A2DP * USB : v2.0 * 2 MP camera * Browser WAP 2.0/xHTML, HTML * MP3/WAV/eAAC+ player * MP4/H.264/H.263 player * Messaging options like SMS, MMS, Email and Push Email * Memory: Phonebook 1000 entries, Photo call * Call records: 40 dialed, 40 received, 20 missed calls * Sound alerts like Vibration and MP3 ringtones * Li-Ion 900 Mah Standard Battery * 32 MB Internal memory expandable up to 16GB through Micro SD * Stand-by time- 390 hours * Talk time -5 h * Media features like FM Radio, Audio Player, Video Player * Supports playback of MP3, AAC and WMA formats for enhanced music effect * Playback of MPEG4 videos is possible on the LG GS290 Cookie Fresh * 3.5 mm Audio Jack for enhanced music experience * Java : MIDP 2.1 * Social network integration The LG Cookie Fresh GS290 is available in Purple/white, Blue/light, Orange/white and silver colors. Priced at Rs. 6,024, the all new LG Cookie Fresh GS290 is easily procurable from the mobile store at Infibeam.com. The LG Cookie Fresh GS is loaded with features and accompanied by an impressive price tag which makes it a great buy. By: Amrith K. A. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://4.bp.blogspot.com/_1Ix4ODG3whE/TE65-wlcaVI/AAAAAAAAAnE/_-SqXsVjAQs/s400/lg-cookie-fresh-gs290.jpg" /></p>
<p>LG Electronics has launched its mobile handset LG Cookie Fresh GS290 in the Indian market. The much in news LG GS290 Cookie Fresh is a touchscreen mobile with sleek design and glossy finish. The LG GS290 Cookie Fresh has a host of enticing features that would compel you to buy this enticing gadget. The inbuilt camera is a photographer&#8217;s delight, so is the 3 inch wide display. The touch screen effect is enhanced by the wider display and easy to use, UI. The LG GS290 Cookie Fresh is embedded with a list of multimedia features. The wide range of music formats supported on the LG GS290 Cookie Fresh adds to its appeal. Now keeping in touch with friends through social networking sites is just a breeze. The LG GS290 Cookie Fresh Key Features are as Follows: * 2G Network: GSM 850 / 900 / 1800 / 1900 * A 3 inch TFT type display with a resistive touchscreen, 256K colors * Dimensions : 108 x 52.9 x 12.5 mm * Weight : 89 g * Card slot micro SD allows up to 8GB * GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps * EDGE Class 12 * Bluetooth : v2.1 with A2DP * USB : v2.0 * 2 MP camera * Browser WAP 2.0/xHTML, HTML * MP3/WAV/eAAC+ player * MP4/H.264/H.263 player * Messaging options like SMS, MMS, Email and Push Email * Memory: Phonebook 1000 entries, Photo call * Call records: 40 dialed, 40 received, 20 missed calls * Sound alerts like Vibration and MP3 ringtones * Li-Ion 900 Mah Standard Battery * 32 MB Internal memory expandable up to 16GB through Micro SD * Stand-by time- 390 hours * Talk time -5 h * Media features like FM Radio, Audio Player, Video Player * Supports playback of MP3, AAC and WMA formats for enhanced music effect * Playback of MPEG4 videos is possible on the LG GS290 Cookie Fresh * 3.5 mm Audio Jack for enhanced music experience * Java : MIDP 2.1 * Social network integration The LG Cookie Fresh GS290 is available in Purple/white, Blue/light, Orange/white and silver colors. Priced at Rs. 6,024, the all new LG Cookie Fresh GS290 is easily procurable from the mobile store at Infibeam.com. The LG Cookie Fresh GS is loaded with features and accompanied by an impressive price tag which makes it a great buy. By: Amrith K. A. </p>
<p>Continue reading:<br />
<a target="_blank" href="http://www.mobileindiahub.com/2010/07/lg-cookie-fresh-gs290-mobile-price.html" title="LG Cookie Fresh GS290 Mobile: Price, Features &amp; Reviews">LG Cookie Fresh GS290 Mobile: Price, Features &amp; Reviews</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F27%2Flg-cookie-fresh-gs290-mobile-price-features-reviews%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F27%2Flg-cookie-fresh-gs290-mobile-price-features-reviews%2F&amp;source=wirelessheat&amp;style=compact&amp;service=bit.ly&amp;service_api=blackbolenay%3AR_ecbd1a3aaf68d85050c46e92c34bccae" height="61" width="50" /><br />
			</a>
		</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F27%2Flg-cookie-fresh-gs290-mobile-price-features-reviews%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:0px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2010/07/27/lg-cookie-fresh-gs290-mobile-price-features-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karbonn Mobile brings feature loaded phone-K25 at a never before price</title>
		<link>http://www.wirelessheat.com/2010/07/27/karbonn-mobile-brings-feature-loaded-phone-k25-at-a-never-before-price/</link>
		<comments>http://www.wirelessheat.com/2010/07/27/karbonn-mobile-brings-feature-loaded-phone-k25-at-a-never-before-price/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:35:31 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[all-set]]></category>
		<category><![CDATA[karbonn]]></category>
		<category><![CDATA[karbonn mobile]]></category>
		<category><![CDATA[keep-moving]]></category>
		<category><![CDATA[launch-its]]></category>
		<category><![CDATA[new-features]]></category>
		<category><![CDATA[paced-mobile]]></category>
		<category><![CDATA[quite-useful]]></category>
		<category><![CDATA[really-hard]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2010/07/27/karbonn-mobile-brings-feature-loaded-phone-k25-at-a-never-before-price/</guid>
		<description><![CDATA[In order to keep moving in this fast paced mobile sector, Karbonn Mobile is all set to launch its new Dual SIM phone- K25 with some new features that are quite useful and trendy to attract users. As the market is flooded with plethora of manufacturers, it is really hard now to make an impact ]]></description>
			<content:encoded><![CDATA[<p></p><p>In order to keep moving in this fast paced mobile sector, Karbonn Mobile is all set to launch its new Dual SIM phone- K25 with some new features that are quite useful and trendy to attract users. As the market is flooded with plethora of manufacturers, it is really hard now to make an impact </p>
<p>Continue reading:<br />
<a target="_blank" href="http://blog.fommy.co.in/uncategorized/1662/karbonn-mobile-brings-feature-loaded-phone-k25-at-a-never-before-price/" title="Karbonn Mobile brings feature loaded phone-K25 at a never before price">Karbonn Mobile brings feature loaded phone-K25 at a never before price</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F27%2Fkarbonn-mobile-brings-feature-loaded-phone-k25-at-a-never-before-price%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F27%2Fkarbonn-mobile-brings-feature-loaded-phone-k25-at-a-never-before-price%2F&amp;source=wirelessheat&amp;style=compact&amp;service=bit.ly&amp;service_api=blackbolenay%3AR_ecbd1a3aaf68d85050c46e92c34bccae" height="61" width="50" /><br />
			</a>
		</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F27%2Fkarbonn-mobile-brings-feature-loaded-phone-k25-at-a-never-before-price%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:0px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2010/07/27/karbonn-mobile-brings-feature-loaded-phone-k25-at-a-never-before-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After iPhone 4, yet another smart phone Motorola Milestone XT720 is arriving soon in India.</title>
		<link>http://www.wirelessheat.com/2010/07/26/after-iphone-4-yet-another-smart-phone-motorola-milestone-xt720-is-arriving-soon-in-india/</link>
		<comments>http://www.wirelessheat.com/2010/07/26/after-iphone-4-yet-another-smart-phone-motorola-milestone-xt720-is-arriving-soon-in-india/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:38:33 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[after-the-big]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best-selling]]></category>
		<category><![CDATA[big-news]]></category>
		<category><![CDATA[coming-months]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[great-smart]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola xt720]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2010/07/26/after-iphone-4-yet-another-smart-phone-motorola-milestone-xt720-is-arriving-soon-in-india/</guid>
		<description><![CDATA[Get ready to witness the great smart phones in coming months as many big mobile manufacturers around the globe are all set to launch their best selling and renowned models in emerging telecom market of India. Just after the big news of Apple iPhone 4, which is arriving shortly, yet another recently launched Android powered ]]></description>
			<content:encoded><![CDATA[<p></p><p>Get ready to witness the great smart phones in coming months as many big mobile manufacturers around the globe are all set to launch their best selling and renowned models in emerging telecom market of India. Just after the big news of Apple iPhone 4, which is arriving shortly, yet another recently launched Android powered </p>
<p>Continue reading:<br />
<a target="_blank" href="http://blog.fommy.co.in/motorola/1657/after-iphone-4-yet-another-smart-phone-motorola-milestone-xt720-is-arriving-soon-in-india/" title="After iPhone 4, yet another smart phone Motorola Milestone XT720 is arriving soon in India.">After iPhone 4, yet another smart phone Motorola Milestone XT720 is arriving soon in India.</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F26%2Fafter-iphone-4-yet-another-smart-phone-motorola-milestone-xt720-is-arriving-soon-in-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F26%2Fafter-iphone-4-yet-another-smart-phone-motorola-milestone-xt720-is-arriving-soon-in-india%2F&amp;source=wirelessheat&amp;style=compact&amp;service=bit.ly&amp;service_api=blackbolenay%3AR_ecbd1a3aaf68d85050c46e92c34bccae" height="61" width="50" /><br />
			</a>
		</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F26%2Fafter-iphone-4-yet-another-smart-phone-motorola-milestone-xt720-is-arriving-soon-in-india%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:0px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wirelessheat.com/2010/07/26/after-iphone-4-yet-another-smart-phone-motorola-milestone-xt720-is-arriving-soon-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Bytes for 25-Jul-2010</title>
		<link>http://www.wirelessheat.com/2010/07/25/news-bytes-for-25-jul-2010/</link>
		<comments>http://www.wirelessheat.com/2010/07/25/news-bytes-for-25-jul-2010/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:09:05 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[content-craze]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[operator-tussle]]></category>
		<category><![CDATA[virgin-mobile]]></category>

		<guid isPermaLink="false">http://www.wirelessheat.com/2010/07/25/news-bytes-for-25-jul-2010/</guid>
		<description><![CDATA[ Operator Tussle – We would usually see CDMA &#038; GSM operators fighting against each other, but right now we are seeing a case of GSM operators fighting against other GSM operators – COAI is kind of split – Tatas against the older operators. Further, none of the new operators seem to be doing all that well, while the overall subscriber additions even in June has been very healthy . It might be time for consolidation or going the MVNO way. Virgin Mobile seems to be doing OK, or at least trying to getting a lot of brands on board. The costly third generation – Sunil Mittal says 3G will not come cheap for city-dwellers. Will it take the Ambanis to do something on this, to reduce the 3G rates? Or will newer players like Tata DoCoMo do something. After all, post the per second billing, they have also introduced “free calls” for data users. Security Conundrum – There was a lot of brouhaha a couple of weeks back on RIM etc that they should resolve the issue within a week etc, but the issue seems to be died down again, RIM says they are waiting for DoT to call them. Meanwhile the ‘block list’ of telecom equipment seems to be hitting the CDMA operators hard. It really does not help the Chinese that Motorola has accused Huawei of stealing stuff , though it is being denied . Content Craze – The report from Informate shows that there are not enough desi destinations for content – While Ovi tops the list (obviously due to the market share of Nokia), Getjar, Brothersoft, Songs.pk are the other top destinations! Am surprised to see no operator store there. Handset News – A law is being proposed to boost mobile manufacturing in India, that may spell trouble for desi makers. They are expanding to other countries (like Micromax in SL &#038; Bangladesh ), even newer people like Moser Baer (with Mindtree) are entering the fray, and are coming up with what all concepts – “Alpha keypad” phones , it seems!! Well, on second thoughts, it seems alpha keypad is not a bad idea to someone not used to PC keyboards. Talking of PC, yeah, PC makers like Dell are planning to make it big in India too. The old fox, Motorola has launched 5 low end models but given the crowd there now, they may sink without a trace. Leaving all these aside, it seems ‘luxury phones’ are also doing well in India – no doubt, it is told that there is a market for ‘every possible segment’ in India. VAS News – After CRBTs, voice based social networks seem to be the next big thing for operators (like every other service launched ), with Bubble Motion even getting profiled in Techcrunch. Cross-operator services are also emerging, like Indiatimes HiBuddy . Well, in my opinion, instead of listening to celebrities, there are a lot more sensible ways of using voice – like the CGNet Swara – a citizen journalism concept in Chandigarh. But then, do you have money to be made there? Next in line is ‘mobile TV’ – once 3G is in place, we may see a lot of them coming out – we already see news about Zee collaborating with Geodesic (whose Mundu TV is getting famous ) and ‘ made for mobile ’ bollywood movies. Applications – The ‘mobile only social network’ Mig33 seems to be growing from strength to strength in India. They just partnered with Lemon for pre-embedding and are claiming ARPU of 1 USD per month from Indian users. Well, when did all companies start talking in ARPU terms Nokia’s desperate attempts – With Ovi Store, music store etc not picking up as much as they would have wanted (probably), Nokia is trying to sell them through ‘retail outlets’ – not a bad idea, I would say, if executed well. At least certain content will get sold once – when the customer buys it. And some good news finally for Life Tools – Tata Docomo have also agreed to partner – for a really long time, it was only Idea. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://lh6.ggpht.com/_ESCN2GlwzYE/TExTcBd9kZI/AAAAAAAAAjA/5eW2nGyrXiI/s1600-h/image%5B5%5D.png" /></p>
<p> Operator Tussle – We would usually see CDMA &#038; GSM operators fighting against each other, but right now we are seeing a case of GSM operators fighting against other GSM operators – COAI is kind of split – Tatas against the older operators. Further, none of the new operators seem to be doing all that well, while the overall subscriber additions even in June has been very healthy . It might be time for consolidation or going the MVNO way. Virgin Mobile seems to be doing OK, or at least trying to getting a lot of brands on board. The costly third generation – Sunil Mittal says 3G will not come cheap for city-dwellers. Will it take the Ambanis to do something on this, to reduce the 3G rates? Or will newer players like Tata DoCoMo do something. After all, post the per second billing, they have also introduced “free calls” for data users. Security Conundrum – There was a lot of brouhaha a couple of weeks back on RIM etc that they should resolve the issue within a week etc, but the issue seems to be died down again, RIM says they are waiting for DoT to call them. Meanwhile the ‘block list’ of telecom equipment seems to be hitting the CDMA operators hard. It really does not help the Chinese that Motorola has accused Huawei of stealing stuff , though it is being denied . Content Craze – The report from Informate shows that there are not enough desi destinations for content – While Ovi tops the list (obviously due to the market share of Nokia), Getjar, Brothersoft, Songs.pk are the other top destinations! Am surprised to see no operator store there. Handset News – A law is being proposed to boost mobile manufacturing in India, that may spell trouble for desi makers. They are expanding to other countries (like Micromax in SL &#038; Bangladesh ), even newer people like Moser Baer (with Mindtree) are entering the fray, and are coming up with what all concepts – “Alpha keypad” phones , it seems!! Well, on second thoughts, it seems alpha keypad is not a bad idea to someone not used to PC keyboards. Talking of PC, yeah, PC makers like Dell are planning to make it big in India too. The old fox, Motorola has launched 5 low end models but given the crowd there now, they may sink without a trace. Leaving all these aside, it seems ‘luxury phones’ are also doing well in India – no doubt, it is told that there is a market for ‘every possible segment’ in India. VAS News – After CRBTs, voice based social networks seem to be the next big thing for operators (like every other service launched ), with Bubble Motion even getting profiled in Techcrunch. Cross-operator services are also emerging, like Indiatimes HiBuddy . Well, in my opinion, instead of listening to celebrities, there are a lot more sensible ways of using voice – like the CGNet Swara – a citizen journalism concept in Chandigarh. But then, do you have money to be made there? Next in line is ‘mobile TV’ – once 3G is in place, we may see a lot of them coming out – we already see news about Zee collaborating with Geodesic (whose Mundu TV is getting famous ) and ‘ made for mobile ’ bollywood movies. Applications – The ‘mobile only social network’ Mig33 seems to be growing from strength to strength in India. They just partnered with Lemon for pre-embedding and are claiming ARPU of 1 USD per month from Indian users. Well, when did all companies start talking in ARPU terms Nokia’s desperate attempts – With Ovi Store, music store etc not picking up as much as they would have wanted (probably), Nokia is trying to sell them through ‘retail outlets’ – not a bad idea, I would say, if executed well. At least certain content will get sold once – when the customer buys it. And some good news finally for Life Tools – Tata Docomo have also agreed to partner – for a really long time, it was only Idea. </p>
<p>Continue reading:<br />
<a target="_blank" href="http://mobilenewsindia.blogspot.com/2010/07/news-bytes-for-25-jul-2010.html" title="News Bytes for 25-Jul-2010">News Bytes for 25-Jul-2010</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F25%2Fnews-bytes-for-25-jul-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wirelessheat.com%2F2010%2F07%2F25%2Fnews-bytes-for-25-jul-2010%2F&amp;source=wirelessheat&amp;style=compact&amp;service=bit.ly&amp;service_api=blackbolenay%3AR_ecbd1a3aaf68d85050c46e92c34bccae" height="61" width="50" /><br />
			</a>
		</div>
